Ime in priimek | Datum rojstva | Zadetki |
Belak Sandi | 29.04.1985 | – |
Hodnik Tomaž | 04.05.1988 | – |
Horvat Andrej | 26.08.1983 | – |
Jaušovec Marjan | 06.07.1963 | – |
Jelen Mitja | 21.02.1992 | – |
Karnet Marko | 22.08.1988 | 4 |
Kaučič Damijan | 10.08.1983 | 1 |
Kocuvan Rok | 23.12.1992 | – |
Kocuvan Žan | 14.08.1996 | – |
Kovačec Srečko | 18.10.1975 | – |
Kutoš Štefan | 05.11.1992 | – |
Lovrec Damir | 21.06.1984 | 2 |
Maučec Boštjan | 30.06.1980 | – |
Ploj David | 07.02.1990 | 1 |
Potrč Denis | 01.03.1988 | – |
Rihtarič Martin | 17.11.1981 | – |
Slana Niki | 25.02.1994 | – |
Slekovec Primož | 23.01.1998 | – |
Vršič Timotej | 21.12.1993 | – |
Zorko Darko | 21.04.1981 | 1 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.