Ime in priimek | Datum rojstva | Zadetki |
Bertoncelj Matic | 09.07.1997 | – |
Bilić Mirko | 25.03.1987 | – |
Bučić Dejan | 02.10.1987 | 3 |
Bučić Mario | 17.04.1989 | – |
Đurič Danijel | 07.10.1989 | 1 |
Garić Milivoje | 24.10.1986 | 2 |
Grilc Marko | 19.12.1996 | – |
Huseinbašić Senad | 13.03.1996 | 1 |
Kralj Mark | 26.04.1996 | – |
Mihelič Peter | 21.03.1988 | – |
Miljević Siniša | 05.10.1988 | 1 |
Nedeljković Bojan | 30.03.1988 | 6 |
Nedeljković Luka | 07.01.1996 | 1 |
Pašić Elvis | 16.12.1995 | 3 |
Patljak Jure | 26.03.1997 | – |
Petković Igor | 23.01.1989 | 4 |
Rozmanič Rok | 01.06.1987 | – |
Srdić Srđan | 25.04.1982 | – |
Terzić Ermin | 04.11.1992 | – |
Zrnić Žarko | 24.06.1987 | – |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.