Ime in priimek | Datum rojstva | Zadetki |
Božič Tim | 12.03.2000 | – |
Črtalič Jaka | 28.02.1992 | 6 |
Hočevar Aljaž | 08.11.1996 | – |
Jordan Aleš | 16.08.1989 | – |
Jordan Gašper | 29.12.1992 | 2 |
Košak Gregor | 25.11.1989 | – |
Kuhar Andrej | 24.03.1989 | – |
Kuhar Peter | 25.09.1990 | 1 |
Martinčič Denis | 26.05.1989 | 9 |
Pavkovič Aleksander | 11.10.1988 | 2 |
Pisek Borut | 19.02.1987 | – |
Prašnikar Nejc | 05.06.1989 | 2 |
Rangus Peter | 04.02.1994 | – |
Strgar Tomaž | 21.02.1962 | – |
Šepic Andraž | 17.01.1993 | 13 |
Štefanič Uroš | 01.12.1986 | – |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.