Ime in priimek | Datum rojstva | Zadetki |
Borak Igor | 10.07.1975 | – |
Cizej Boštjan | 08.09.1974 | – |
Cizej Rok | 13.08.1986 | 2 |
Cizej Sebastijan | 05.04.1981 | – |
Fišer Tadej | 16.03.1991 | 1 |
Herodež Rok | 04.07.1996 | – |
Kerin Žiga | 19.03.1989 | 1 |
Kovačič Luka | 12.12.1989 | – |
Košica Jože | 07.01.1987 | – |
Kržalić Ismet | 30.09.1991 | – |
Mahor David | 05.07.1990 | – |
Obreza Aljaž | 17.12.1992 | – |
Rakun Blaž | 17.02.1998 | – |
Rožič Anže | 17.04.1999 | – |
Strgar Tilen | 31.12.1992 | 1 |
Štusej Gregor | 18.12.1988 | – |
Vodlak Žan | 11.04.1999 | – |
Vran Dejan | 13.02.1991 | 1 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.