1. krog | ||||
05.09.2019 ob 18:00 | ŠD Trnava | - | NK Smola | 2:2 |
05.09.2019 ob 18:15 | NK Begne | - | Bubka&Gofar&Pension Les | 6:3 |
09.10.2019 ob 19:30 | ŠD Arko Ključarovci | - | NK Kapela Ekosen IR paneli | 11:3 |
05.09.2019 ob 20:00 | ŠD Teksas bar Videm | - | ŠD Tropovci Tišina | 8:3 |
2. krog | ||||
12.09.2019 ob 18:00 | ŠD Tropovci Tišina | - | KMN Pečarovci | 1:2 |
13.09.2019 ob 18:00 | NK Kapela Ekosen IR paneli | - | KMN Krajna | 2:2 |
12.09.2019 ob 18:45 | Bubka&Gofar&Pension Les | - | Partizan Prebold FC Pragwald | 3:0 |
12.09.2019 ob 19:30 | NK Smola | - | ŠD Trnava | 9:1 |
3. krog | ||||
19.09.2019 ob 17:30 | Partizan Prebold FC Pragwald | - | NK Begne | 3:5 |
19.09.2019 ob 19:30 | NK Smola | - | Greenline Yachts | 5:3 |
19.09.2019 ob 19:30 | KMN Pečarovci | - | ŠD Teksas bar Videm | 1:4 |
19.09.2019 ob 21:00 | KMN Krajna | - | ŠD Arko Ključarovci | 5:4 |
4. krog | ||||
25.10.2019 ob 17:00 | ŠD Trnava | - | Greenline Yachts | 7:2 |
26.09.2019 ob 17:30 | ŠD Tropovci Tišina | - | ŠD Teksas bar Videm | 1:5 |
26.09.2019 ob 17:30 | NK Kapela Ekosen IR paneli | - | ŠD Arko Ključarovci | 5:3 |
26.09.2019 ob 18:45 | Bubka&Gofar&Pension Les | - | NK Begne | 1:1 |
5. krog | ||||
03.10.2019 ob 17:20 | Partizan Prebold FC Pragwald | - | Bubka&Gofar&Pension Les | 5:2 |
03.10.2019 ob 19:00 | KMN Pečarovci | - | ŠD Tropovci Tišina | 6:2 |
10.10.2019 ob 19:30 | Greenline Yachts | - | NK Smola | 2:11 |
03.10.2019 ob 21:00 | KMN Krajna | - | NK Kapela Ekosen IR paneli | 1:5 |
6. krog | ||||
17.10.2019 ob 17:00 | NK Begne | - | Partizan Prebold FC Pragwald | 7:5 |
22.10.2019 ob 19:00 | ŠD Teksas bar Videm | - | KMN Pečarovci | 4:2 |
18.10.2019 ob 20:00 | Greenline Yachts | - | ŠD Trnava | 7:5 |
24.10.2019 ob 20:15 | ŠD Arko Ključarovci | - | KMN Krajna | 11:1 |
7. krog | ||||
21.06.2020 ob 11:00 | NK Kapela Ekosen IR paneli | - | ŠD Trnava | 10:1 |
11.06.2020 ob 19:00 | Bubka&Gofar&Pension Les | - | ŠD Teksas bar Videm | 2:0 |
11.06.2020 ob 19:00 | ŠD Trnava | - | NK Kapela Ekosen IR paneli | 4:7 |
18.06.2020 ob 19:00 | ŠD Teksas bar Videm | - | Bubka&Gofar&Pension Les | 4:0 |
19.06.2020 ob 19:00 | NK Begne | - | KMN Pečarovci | 2:2 |
12.06.2020 ob 19:15 | NK Smola | - | ŠD Arko Ključarovci | 0:3 |
12.06.2020 ob 20:00 | KMN Pečarovci | - | NK Begne | 3:1 |
18.06.2020 ob 20:00 | ŠD Arko Ključarovci | - | NK Smola | 8:2 |
8. krog | ||||
26.06.2020 ob 17:00 | ŠD Teksas bar Videm | - | ŠD Arko Ključarovci | 1:1 |
26.06.2020 ob 18:15 | NK Kapela Ekosen IR paneli | - | KMN Pečarovci | 7:1 |
9. krog | ||||
26.06.2020 ob 19:45 | ŠD Arko Ključarovci | - | KMN Pečarovci | 0:3 b.b. |
26.06.2020 ob 20:30 | ŠD Teksas bar Videm | - | NK Kapela Ekosen IR paneli | 2:7 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.