# | ime priimek | klub | G |
---|---|---|---|
1. | Mario Skuhala | ŠD Arko Ključarovci | 11 |
2. | Alen Brumen | ŠD Arko Ključarovci | 10 |
3. | Rok Cizej | ŠD Trnava | 9 |
4. | Nejc Grandošek | NK Kapela Ekosen IR paneli | 8 |
5. | Luka Nemec | ŠD Arko Ključarovci | 7 |
-||- | Darko Zorko | ŠD Teksas bar Videm | 7 |
7. | Denis Karoli | NK Kapela Ekosen IR paneli | 6 |
-||- | Dario Canjuga | Partizan Prebold FC Pragwald | 6 |
-||- | Miran Galić | NK Begne | 6 |
-||- | Tadej Fermišek | NK Smola | 6 |
11. | Rok Grašič | NK Smola | 5 |
-||- | Klemen Štorman | Partizan Prebold FC Pragwald | 5 |
-||- | Tadej Fišer | ŠD Trnava | 5 |
-||- | Moreno Remškar | NK Begne | 5 |
-||- | Marko Karnet | ŠD Teksas bar Videm | 5 |
16. | Filip Omerzu | Bubka&Gofar&Pension Les | 4 |
-||- | Gregor Hebar | ŠD Teksas bar Videm | 4 |
-||- | Timotej Vogrinčič | KMN Krajna | 4 |
-||- | Siniša Miljević | NK Begne | 4 |
-||- | Aleksander Nedizavec | NK Kapela Ekosen IR paneli | 4 |
-||- | Damir Fujs | KMN Pečarovci | 4 |
22. | Milan Petkovič | NK Smola | 3 |
-||- | Sergey Gorbunov | Greenline Yachts | 3 |
-||- | Nejc Brusar | ŠD Teksas bar Videm | 3 |
-||- | Daniel Frčko | NK Kapela Ekosen IR paneli | 3 |
-||- | Karel Šalamun | NK Kapela Ekosen IR paneli | 3 |
-||- | Jan Bukvič | KMN Pečarovci | 3 |
-||- | Renato Vukan | KMN Pečarovci | 3 |
-||- | Urban Bertalanič | ŠD Tropovci Tišina | 3 |
-||- | Nejc Benko | KMN Krajna | 3 |
-||- | Tomaž Markovič | ŠD Arko Ključarovci | 3 |
-||- | Kotnik Tomaž | ŠD Trnava | 3 |
-||- | Alexey Shakhvorostov | Greenline Yachts | 3 |
-||- | Luka Mavrič | NK Smola | 3 |
35. | Rok Vori | ŠD Arko Ključarovci | 2 |
-||- | Darijan Trope | NK Smola | 2 |
-||- | Filip Vinter | NK Kapela Ekosen IR paneli | 2 |
-||- | Andrej Lotrič | ŠD Arko Ključarovci | 2 |
-||- | Robert Kurež | NK Kapela Ekosen IR paneli | 2 |
-||- | Niki Slana | ŠD Arko Ključarovci | 2 |
-||- | Neven Grah | KMN Pečarovci | 2 |
-||- | Rok Baznik | Bubka&Gofar&Pension Les | 2 |
-||- | Blaž Živko | NK Kapela Ekosen IR paneli | 2 |
-||- | Danijel Đurić | NK Begne | 2 |
-||- | Aleksander Malivojević | NK Begne | 2 |
-||- | Primož Slekovec | ŠD Teksas bar Videm | 2 |
-||- | Danylo Nosovskyi | Greenline Yachts | 2 |
-||- | Elvis Pašić | NK Begne | 2 |
-||- | Žiga Mudrinič | NK Smola | 2 |
-||- | Jure Gramc | Bubka&Gofar&Pension Les | 2 |
-||- | Jan Bizjak | NK Smola | 2 |
-||- | Dragan Grgič | NK Smola | 2 |
53. | Miha Ratkovič | NK Smola | 1 |
-||- | Dejan Jovanov | NK Smola | 1 |
-||- | Tomaž Hodnik | ŠD Teksas bar Videm | 1 |
-||- | Mustafa Jašaragič | Greenline Yachts | 1 |
-||- | Igor Medvedev | Greenline Yachts | 1 |
-||- | Timotej Vršič | ŠD Teksas bar Videm | 1 |
-||- | Gregor Štusej | ŠD Trnava | 1 |
-||- | Sašo Gomboc | KMN Pečarovci | 1 |
-||- | Boštjan Preskar | Bubka&Gofar&Pension Les | 1 |
-||- | Žiga Kvar | ŠD Trnava | 1 |
-||- | Aleš Jurečič | Bubka&Gofar&Pension Les | 1 |
-||- | Matej Virag | ŠD Arko Ključarovci | 1 |
-||- | Aljaž Tušak | ŠD Teksas bar Videm | 1 |
-||- | Aleks Šmitran | NK Smola | 1 |
-||- | Zoran Horvat | KMN Pečarovci | 1 |
-||- | Amadej Ribič | NK Kapela Ekosen IR paneli | 1 |
-||- | Egor Shestakov | Greenline Yachts | 1 |
-||- | Venio Šinkovec | Partizan Prebold FC Pragwald | 1 |
-||- | Matej Kolmanič | ŠD Tropovci Tišina | 1 |
-||- | Jan Šoštarec | ŠD Tropovci Tišina | 1 |
-||- | Aleksey Meshcheryakov | Greenline Yachts | 1 |
-||- | Alexandr Avramov | Greenline Yachts | 1 |
-||- | Rok Strašek | NK Smola | 1 |
-||- | Andrej Fajfar | ŠD Arko Ključarovci | 1 |
-||- | Dejan Hager | ŠD Teksas bar Videm | 1 |
-||- | Gregor Klemenčič | Bubka&Gofar&Pension Les | 1 |
-||- | Jan Kvartič | Partizan Prebold FC Pragwald | 1 |
-||- | Rok Bencik | ŠD Tropovci Tišina | 1 |
-||- | Aleš Serdt | ŠD Tropovci Tišina | 1 |
-||- | Boštjan Bačič | KMN Pečarovci | 1 |
-||- | Žan Kocuvan | ŠD Teksas bar Videm | 1 |
-||- | Sandi Škerlak | KMN Pečarovci | 1 |
-||- | Patrik Bukovec | KMN Krajna | 1 |
-||- | Davorin Šnofl | NK Kapela Ekosen IR paneli | 1 |
-||- | Tomaž Podgorelec | ŠD Arko Ključarovci | 1 |
-||- | Miha Kušnik | ŠD Arko Ključarovci | 1 |
-||- | Alexander Grigoryants | Greenline Yachts | 1 |
-||- | Nejc Celec | KMN Krajna | 1 |
-||- | Vane Povše | ŠD Trnava | 1 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.