# | ime priimek | klub | RU |
---|---|---|---|
1. | Jernej Rostohar | Bubka&Gofar&Pension Les | 2 |
-||- | Rok Bencik | ŠD Tropovci Tišina | 2 |
-||- | Daniel Frčko | NK Kapela Ekosen IR paneli | 2 |
-||- | Timotej Vogrinčič | KMN Krajna | 2 |
5. | Peter Lapuh | ŠD Trnava | 1 |
-||- | Kristijan Pavlović | Partizan Prebold FC Pragwald | 1 |
-||- | Mitja Golobič | Bubka&Gofar&Pension Les | 1 |
-||- | Dejan Bučić | NK Begne | 1 |
-||- | Aljoša Šebjanič | KMN Krajna | 1 |
-||- | Aleš Kos | KMN Krajna | 1 |
-||- | Alexandr Avramov | Greenline Yachts | 1 |
-||- | Urban Bertalanič | ŠD Tropovci Tišina | 1 |
-||- | Neven Grah | KMN Pečarovci | 1 |
-||- | Boštjan Preskar | Bubka&Gofar&Pension Les | 1 |
-||- | Jan Bukvič | KMN Pečarovci | 1 |
-||- | Matej Kolmanič | ŠD Tropovci Tišina | 1 |
-||- | Mario Skuhala | ŠD Arko Ključarovci | 1 |
-||- | Jerman Matej | ŠD Trnava | 1 |
-||- | Sašo Otavnik | Partizan Prebold FC Pragwald | 1 |
-||- | Igor Petković | NK Begne | 1 |
-||- | Uroš Bodanec | KMN Krajna | 1 |
-||- | Dario Canjuga | Partizan Prebold FC Pragwald | 1 |
-||- | Damir Fujs | KMN Pečarovci | 1 |
-||- | Mihael Wajs | ŠD Tropovci Tišina | 1 |
-||- | Milan Petkovič | NK Smola | 1 |
-||- | Mario Bučić | NK Begne | 1 |
# | ime priimek | klub | RD |
---|---|---|---|
1. | Rok Bencik | ŠD Tropovci Tišina | 1 |
-||- | Urban Bertalanič | ŠD Tropovci Tišina | 1 |
-||- | Miha Kušnik | ŠD Arko Ključarovci | 1 |
-||- | Patrik Bukovec | KMN Krajna | 1 |
-||- | Žan Rukav | KMN Krajna | 1 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.