Igralec | Ekipa | Gol |
---|---|---|
G.P. Keras | 28 | |
Aleja Finance | 26 | |
ŠD Strmec | 22 | |
Aleja Finance | 20 | |
Odtoki 2.0 | 20 | |
Aleja Finance | 17 | |
Masterful | 16 | |
Silvija Trade | 16 | |
Aleja Finance | 16 | |
ŠD Strmec | 15 | |
Aleja Finance | 14 | |
Žito Podravka | 14 | |
G.P. Keras | 13 | |
Silvija Trade | 13 | |
Odtoki 2.0 | 13 | |
Masterful | 12 | |
Odtoki 2.0 | 11 | |
Silvija Trade | 10 | |
Magsis – Solinair | 9 | |
Greenline Yachts | 9 | |
Žito Podravka | 8 | |
Greenline Yachts | 8 | |
Magsis – Solinair | 8 | |
Aleja Finance | 8 | |
Magsis – Solinair | 8 | |
Žito Podravka | 8 | |
Masterful | 8 | |
Silvija Trade | 8 | |
Žito Podravka | 7 | |
Greenline Yachts | 7 | |
Silvija Trade | 7 | |
Masterful | 7 | |
ŠD Strmec | 6 | |
Silvija Trade | 6 | |
Magsis – Solinair | 6 | |
G.P. Keras | 6 | |
Magsis – Solinair | 6 | |
Odtoki 2.0 | 6 | |
Greenline Yachts | 5 | |
G.P. Keras | 5 | |
Žito Podravka | 5 | |
G.P. Keras | 5 | |
Magsis – Solinair | 5 | |
Masterful | 5 | |
Greenline Yachts | 5 | |
Silvija Trade | 5 | |
G.P. Keras | 5 | |
Žito Podravka | 5 | |
Aleja Finance | 4 | |
Silvija Trade | 4 | |
Odtoki 2.0 | 4 | |
Odtoki 2.0 | 4 | |
Aleja Finance | 4 | |
Odtoki 2.0 | 4 | |
Greenline Yachts | 4 | |
Masterful | 4 | |
G.P. Keras | 4 | |
Magsis – Solinair | 4 | |
Masterful | 4 | |
Silvija Trade | 4 | |
Masterful | 3 | |
Odtoki 2.0 | 3 | |
G.P. Keras | 3 | |
Odtoki 2.0 | 3 | |
Aleja Finance | 3 | |
Odtoki 2.0 | 3 | |
Silvija Trade | 3 | |
Aleja Finance | 2 | |
Silvija Trade | 2 | |
ŠD Strmec | 2 | |
ŠD Strmec | 2 | |
Masterful | 2 | |
Žito Podravka | 2 | |
Masterful | 2 | |
ŠD Strmec | 2 | |
Masterful | 2 | |
Žito Podravka | 2 | |
Magsis – Solinair | 2 | |
ŠD Strmec | 2 | |
Žito Podravka | 2 | |
G.P. Keras | 2 | |
Greenline Yachts | 2 | |
G.P. Keras | 1 | |
Magsis – Solinair | 1 | |
Magsis – Solinair | 1 | |
ŠD Strmec | 1 | |
ŠD Strmec | 1 | |
Masterful | 1 | |
Greenline Yachts | 1 | |
G.P. Keras | 1 | |
Žito Podravka | 1 | |
Greenline Yachts | 1 | |
ŠD Strmec | 1 | |
G.P. Keras | 1 | |
ŠD Strmec | 1 | |
Žito Podravka | 1 | |
Greenline Yachts | 1 | |
Silvija Trade | 1 | |
Masterful | 1 | |
Silvija Trade | 1 | |
G.P. Keras | 1 | |
Odtoki 2.0 | 1 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.